# 7 Val Palmeri
Date Opponent Score GP-GS G A Pts Sh Shot% GW PS-ATT DSv
09/11/19 at Ithaca............... 0-2 * 0 0 0 0 .000 0 0-0 0
09/18/19 OSWEGO STATE............ 6-0 * 0 0 0 0 .000 0 0-0 0
10/05/19 at St. John Fisher...... 1-3 * 0 0 0 0 .000 0 0-0 0
10/09/19 at Wells................ 9-0 * 0 0 0 0 .000 0 0-0 0
10/19/19 at Nazareth............. 2-1 * 0 0 0 0 .000 0 0-0 0
10/23/19 at Sage................. 5-1 * 0 0 0 0 .000 0 0-0 0
11/13/19 at Franklin & Marshall.. 1-4 * 0 0 0 0 .000 0 0-0 0
Totals............................... 24-11 7-0 0 0 0 0 .000 0 0-0 0
Games played: 7